Property Attributes
- MLS#22533131
- TypeSingle Family
- Listing Status Active
- CountyBergen
- CityWood Ridge
- AreaNone
- NeighborhoodNone
- Zip07075
- StyleMother-Daughter, Colonial
- Year Built2015
- Taxes$ 15608
- Price$ 897,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2240
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
***WOOD-RIDGE Beauty Welcomes YOU HOME*** 4 BR, 3.5 BA Residence offers Modern Comforts in a Sought-after Neighborhood ~ Light-filled Kitchen showcases Custom Cabinetry, GRANITE Counters & Spacious ISLAND w/Seating! +SS Appliances w/ 2 Refrigerators! Open Living & Dining Room flows to a NEW SUNROOM that Steps out onto Pavers. Upstairs offers 4 bedrooms, 2 Full Baths +Laundry & Plenty of Extra Closet Space! Enjoy your VAULTED Primary Suite w/Whirlpool Tub, Shower & Walk-in Closet! Finished Lower Level, w/ Kitchenette, Full bath & Private Entry, Creates the Perfect ''Mini Apartment'' for Multi-generational Living! Pretty Yard +XL Side Entry Driveway behind White Panel Privacy Fencing +Outdoor Shower & Large Storage Shed! 2-Zone Heat/Central Air +EZ Commute via Train, Bus, Rt 17, 3 & Turnpike
| Price History | |
|---|---|
| 10/31/2025 | Listed $899,000 |
| 1/9/2026 | 1$897,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline |
| Patio/Porch Features | Patio |
| Architectural Style | Mother/Daughter,Colonial |
| Construction Materials | Brick |
| Exclusions | Electric Fireplace & 2 Crystal Chandeliers in Living Room |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2015 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Bergen |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Paterson Plank Rd & Hackensack St to Union Ave to 89 Rose in Wood-Ridge |
| City | Wood Ridge |
| Senior Community Y/N | No |
| Zoning Description | Residential, Single Family |
| MLS Area | None |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15608 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wood Ridge (WDR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Outdoor Shower,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Driveway,Off Street |
| Lot Features | Corner Lot,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Timer Thermostat, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Stove, Stove Hood, Refrigerator, Gas Cooking |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 2240 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved